Tableau d'honneur
Plus grand nombre de réponses correctes aux quiz
| Position | Sorcier | Niveau | Nombre de bonnes réponses |
|---|---|---|---|
| 1 | Godrica Gryffondor | 22 | 223 |
| 2 | Dimitrov Crockford | 20 | 223 |
| 3 | Branwenn Diancecht | 18 | 220 |
| 4 | Urania Nebula | 20 | 217 |
| 5 | Henri Cadogan | 18 | 217 |
| 6 | Gabrielle Cauldwell | 19 | 216 |
| 7 | Angel Hope | 22 | 216 |
| 8 | Augustus Kettleburn | 23 | 194 |
| 9 | Akasha Dust | 23 | 190 |
| 10 | Ashley De hygelac | 18 | 174 |
| 11 | Oceanne Dulac | 11 | 174 |
| 12 | Tyfanie Clabault | 10 | 164 |
| 13 | Emma Dobbs | 19 | 161 |
| 14 | Steven Clabault | 15 | 148 |
| 15 | Katraine Wilson | 24 | 145 |
| 16 | Tisse Ombre | 18 | 145 |
| 17 | Jak Altair | 18 | 143 |
| 18 | Idrial D artemys | 15 | 143 |
| 19 | Edmonde Spartnik | 18 | 140 |
| 20 | Remus Lupin | 17 | 140 |
Critères
Classements individuels
- Plus grand nombre de duels effectués
- Sorcier les plus expérimentés
- Plus grand nombre de réponses correctes aux quiz
- Plus grand nombre de duels créés
- Plus grand nombre de duels gagnés



