Tableau d'honneur
Plus grand nombre de duels créés
| Position | Sorcier | Niveau | Duels provoqués |
|---|---|---|---|
| 1 | Salazar Oddball | 24 | 3104 |
| 2 | Olivier Dubois | 23 | 2925 |
| 3 | Meshus Verus | 22 | 2872 |
| 4 | Augustus Kettleburn | 23 | 2683 |
| 5 | Katraine Wilson | 24 | 2463 |
| 6 | Akasha Dust | 23 | 2086 |
| 7 | Abelforth Grindelwald | 21 | 2026 |
| 8 | Ymalia Chimonie | 23 | 2017 |
| 9 | Godrica Gryffondor | 22 | 1797 |
| 10 | Neuville Londubat | 20 | 1738 |
| 11 | Gunners Gryffondor | 20 | 1658 |
| 12 | Dimitrov Crockford | 20 | 1540 |
| 13 | Quentin Wizzhard | 21 | 1345 |
| 14 | Seb Tonks | 19 | 1305 |
| 15 | Stephanie Delajoy | 19 | 1283 |
| 16 | Arthur Wisley | 19 | 1219 |
| 17 | Angel Hope | 22 | 1210 |
| 18 | Emilien Clement | 17 | 1136 |
| 19 | Avada Durmstrang | 21 | 1136 |
| 20 | John Deuf | 21 | 976 |
Critères
Classements individuels
- Plus grand nombre de duels effectués
- Sorcier les plus expérimentés
- Plus grand nombre de réponses correctes aux quiz
- Plus grand nombre de duels créés
- Plus grand nombre de duels gagnés



